DOLAR

46,1493

0%
EURO

53,3177

-0.03%
ALTIN(gr)

6.317,60

-0,01%
BİST 100

13741.89

-0,01%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2845042 20039087 % -2.56938 22:10
  • Ethereum 75951 120684430.49732 % -2.71101 22:10
  • Tether 46.09 186954314858.44 % -0.02038 22:10
  • BNB 27402 134783977.68 % -1.94373 22:10
  • USDC 46.11 75089816406.851 % 0.01332 22:10
  • XRP 52.31 62053900985 % -3.58634 22:10
  • Solana 2992.67 579389569.80701 % -3.46051 22:10
  • TRON 14.87 94824229910.635 % -1.38287 22:10
  • Figure Heloc 47.62 18642161584.327 % 0.54562 22:10
  • Dogecoin 3.91 154593756383.71 % -2.51236 22:10
  • Hyperliquid 2662.51 222445714.07414 % -8.98186 22:10
  • LEO Token 436.65 920434276.9 % 0.50367 22:10
  • Rain 0.588045 622660071964.13 % -4.28363 22:10
  • Zcash 20222 16758467.353045 % -6.79471 22:10
  • Stellar 8.89 33744715364.185 % -6.0903 22:10
  • Canton 7.53 38761500228.989 % -0.30457 22:10
  • Cardano 7.63 37166640890.77 % -3.40651 22:09
  • WhiteBIT Coin 2351.37 118289410 % 12.5476 22:10
  • Monero 14142.64 18762886.378577 % -3.59743 22:10
  • Chainlink 361.34 727099970.42555 % -2.70606 22:09
  • Toncoin 78.22 2676427080.8434 % -2.25102 22:10
  • Ethena USDe 46.08 4483373240.4144 % -0.02964 22:10
  • Bitcoin Cash 9333.7 20045749.896651 % -3.81324 22:10
  • MemeCore 135.03 1310986358.7969 % -8.30465 22:10
  • Hedera 3.67 43373517400.586 % -2.70442 22:10
  • Litecoin 1988.07 77261620.733471 % -0.90786 22:10
  • Sui 34.47 4029196852.4544 % -1.69681 22:10
  • LAB 430.7 312542846 % -22.45454 22:10
  • Circle USYC 51.75 2584523229.7016 % 17:58
  • Avalanche 305.08 431771961.17721 % -2.71536 22:10
  • NEAR Protocol 100.37 1297793485 % 1.49071 22:10
  • PayPal USD 46.12 2773185309.4708 % 0.00997 22:10
  • Shiba Inu 0.00021461 5.8924320506762E+14 % -2.21931 22:10
  • Cronos 2.75 44833510696.888 % -4.23062 22:10
  • Tether Gold 195450 612823.659532 % -1.64323 22:10
  • Ondo US Dollar Yield 51.95 1891693376.032 % -0.53079 22:10
  • Bittensor 9565.51 9597491 % -4.28377 22:10
  • PAX Gold 195828 456894.511 % -1.70021 22:10
  • Mantle 24.56 3302294382.5368 % -3.31324 22:10
  • World Liberty Financial 2.53 31773826140 % -4.77723 22:10
  • Ondo 16.47 4869330647 % -3.88412 22:10
  • Worldcoin 23.73 3388949742.7445 % 0.57142 22:10
  • Aster 28.66 2677260279.2498 % -2.23221 22:10
  • Polkadot 44.03 1687752294.7228 % -2.90316 22:10
  • HTX DAO 7.922E-5 9.0570766407358E+14 % -2.19753 22:10
  • Uniswap 114.44 622425561.55388 % -3.1309 22:10
  • OKB 3307.34 21000000 % -1.7809 22:10
  • Falcon USD 45.88 1466852758.3682 % -0.09291 22:10
  • Pi Network 5.89 10691997303.677 % -1.77669 22:10
  • USDD 46.07 1354731905 % -0.05562 22:10
  • Audiera 216.65 288016666 % 9.85549 22:10
  • Sky 2.55 23273379421.261 % -5.49277 22:10
  • Internet Computer 104.82 553420359.30377 % -4.16276 22:10
  • Bitget Token 82.5 699992029.6481 % -2.55637 22:10
  • Morpho 87.8 646199922.39238 % 5.23809 22:10
  • Pepe 0.0001277 4.2069E+14 % -2.22374 22:10
  • Ethereum Classic 322.98 156559601.6229 % -2.08227 22:10
  • USDtb 46.1 987777440.37618 % -0.03977 22:10
  • Spiko EU T-Bills Money Market Fund 56.03 808547209.23172 % 0.05515 22:05
  • Blockchain Capital 4933.06 9112111 % -0.0804 22:10
  • Quant 3035.67 14544176.164081 % -1.85776 22:10
  • Aave 2864.61 15179911.874935 % -3.15034 22:10
  • Invesco Short Duration US Government Securities Fund 512.34 82614259.535598 % 0.04857 22:10
  • Cosmos Hub 81.59 513190545.11308 % -1.00237 22:10
  • DeXe 887.53 46750552.58384 % -10.09649 22:10
  • Janus Henderson Anemoy Treasury Fund 51.01 782845097.99119 % 0.02333 22:05
  • KuCoin 289.1 134655021.73557 % -2.95104 22:10
  • Kaspa 1.4 27495108539.941 % -6.56199 22:10
  • Render 74.26 518743261.01407 % -3.2211 22:10
  • ​​Stable 1.6 23449486282 % 3.08976 22:10
  • Algorand 4.19 8924208418.3798 % -2.75605 22:10
  • POL (ex-MATIC) 3.48 10657867862.485 % -4.22236 22:10
  • NEXO 35.52 1000000000 % -2.97412 22:10
  • Ethena 3.72 9293750000 % -7.29008 22:10
  • Venice Token 709.82 46845522.814376 % -9.03829 22:10
  • JUST 3.78 8543764567.3127 % 1.96049 22:10
  • 币安人生 (BinanceLife) 31.85 1000000000 % -3.41134 22:10
  • Siren 43.3 725847706.89176 % -22.02292 22:10
  • Janus Henderson Anemoy AAA CLO Fund 47.83 659661413.33832 % 0.01189 21:55
  • Gate 292.62 106483509.17747 % -0.97353 22:10
  • XDC Network 1.45 19946688440 % 0.5101 22:10
  • Beldex 3.64 7738256498.3214 % 0.62066 22:10
  • Filecoin 35.21 788309483 % -2.25688 22:10
  • Flare 0.323429 85489454004.635 % -4.3664 22:10
  • Injective 256.69 100000000 % -3.4173 22:10
  • Aptos 30.52 820277429.37011 % -2.42353 22:10
  • Provenance Blockchain 0.456035 53980027385 % -2.4542 22:10
  • Pump.fun 0.070009 349463268067.64 % -7.23046 22:10
  • A7A5 0.616596 39213998986.131 % 1.54727 22:10

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

Pin It on Pinterest