DOLAR

45,0163

0.1%
EURO

52,7418

-0.09%
ALTIN(gr)

6.784,97

0,10%
BİST 100

14335.49

0,10%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3509064 20019806 % -0.77318 21:36
  • Ethereum 104701 120689322.85582 % -2.97339 21:36
  • Tether 44.99 188805943234.3 % 0.14045 21:36
  • XRP 64.6 61569680267 % -0.17207 21:36
  • BNB 28716 134786425.75 % -0.62841 21:36
  • USDC 44.98 78098803191.753 % 0.14304 21:36
  • Solana 3863.84 575732711.09269 % -1.66496 21:36
  • TRON 14.82 94780060898.593 % 0.12157 21:36
  • Figure Heloc 46.69 17035028690.247 % 1.7296 21:36
  • Dogecoin 4.36 153951656383.71 % 0.41109 21:36
  • WhiteBIT Coin 2483.68 213418274 % -1.42025 21:36
  • USDS 44.97 10981653594.206 % 0.16084 21:36
  • Hyperliquid 1857.71 238385315.95414 % 0.27919 21:36
  • LEO Token 462.84 920775482.9 % 0.36788 21:36
  • Cardano 11.2 36961467409.57 % -0.98433 21:36
  • Bitcoin Cash 20601 20025165.521651 % -1.06967 21:36
  • Monero 16901.54 18446744.07371 % 0.21675 21:36
  • Chainlink 419.04 727099970.45235 % -0.82131 21:36
  • Stellar 7.93 33277886005.458 % -1.15838 21:36
  • Zcash 15635.88 16674334.540545 % 8.4943 21:36
  • Canton 6.74 38374109171.452 % -1.41846 21:36
  • MemeCore 191.55 1293568235.0642 % -3.74227 21:36
  • Litecoin 2514.3 77090683.233471 % -0.14638 21:36
  • Avalanche 420.49 431771961.17721 % -1.19669 21:36
  • Ethena USDe 44.95 3972042374.0913 % 0.13379 21:36
  • Hedera 4.08 43323141655.193 % -0.6662 21:36
  • Sui 42.46 3953388932.0712 % -1.40904 21:36
  • Shiba Inu 0.00027594 5.8924343965946E+14 % -0.84404 21:36
  • Rain 0.337043 478371444481.18 % -3.21364 21:36
  • Toncoin 60.47 2491688435.6402 % -1.93953 21:36
  • Cronos 3.12 43542900698.765 % -1.01301 21:36
  • Circle USYC 50.48 2602152628.7627 % 0.05152 21:36
  • Tether Gold 210829 559898.736688 % -0.68508 21:36
  • World Liberty Financial 3.48 31765829941 % -1.29781 21:36
  • Bittensor 11150.7 9597491 % 0.64048 21:36
  • PAX Gold 210863 486380.797 % -0.78592 21:36
  • Mantle 28.94 3277944055.5368 % -0.86033 21:36
  • Uniswap 147.79 633561603.60375 % -2.31156 21:36
  • Polkadot 55.75 1680540980.2155 % -2.84756 21:36
  • Sky 3.78 23200158612.026 % 0.48632 21:36
  • NEAR Protocol 63.19 1293660887 % -0.44785 21:36
  • Falcon USD 44.85 1789838039.4032 % 0.1381 21:36
  • OKB 3770.91 21000000 % -0.91013 21:36
  • Pi Network 7.56 10267210846.315 % -0.27131 21:36
  • HTX DAO 8.252E-5 9.0570766407358E+14 % 0.50421 21:36
  • Aster 30.32 2458559719.13 % -0.54914 21:36
  • Pepe 0.00017185 4.2069E+14 % -0.9235 21:36
  • Janus Henderson Anemoy Treasury Fund 49.51 1379123826.2467 % 0.11062 21:20
  • Aave 4271.39 15175919.857553 % -0.25291 21:36
  • Internet Computer 111.05 551908728.28613 % -2.17255 21:36
  • Bitget Token 87.45 699992035.97879 % 0.08237 21:36
  • Ethereum Classic 382.52 156420690.50676 % -0.61187 21:36
  • Ondo US Dollar Yield 50.86 1175493303.1111 % 0.71195 21:36
  • Ondo 11.74 4869330647 % -1.12097 21:36
  • KuCoin 380.32 134655021.73557 % -0.96726 21:36
  • Gate 331.3 115180573.04886 % -0.82058 21:36
  • Morpho 86.63 556660113.03283 % -1.46718 21:36
  • Pump.fun 0.080906 590000000000 % -3.53873 21:36
  • Quant 3186.04 14544176.164081 % -4.1372 21:36
  • United Stables 45 1027858682.01 % 0.23139 21:36
  • Spiko EU T-Bills Money Market Fund 55.22 831866918.03103 % -0.01524 21:25
  • POL (ex-MATIC) 4.23 10630725773.816 % 0.75552 21:36
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 497.57 89429908.672729 % 0.15097 21:35
  • Ethena 4.96 8759375000 % 0.86707 21:36
  • Cosmos Hub 85.75 504934028.60556 % 1.69277 21:36
  • Kaspa 1.54 27376784273.872 % -0.88954 21:36
  • Render 80.76 518743261.01407 % -1.76446 21:36
  • Algorand 4.67 8905240696.9428 % -0.13881 21:36
  • NEXO 40.42 1000000000 % -1.14201 21:36
  • Worldcoin 11.8 3293490414.3742 % -2.66835 21:36
  • Arbitrum 5.79 6040824145 % -1.33285 21:36
  • Aptos 42.52 806645952.46464 % -1.4533 21:36
  • Blockchain Capital 3722.96 9112111 % 0.14159 21:35
  • Filecoin 41.81 773264978 % -1.20013 21:36
  • JUST 3.67 8543770511.3127 % -0.90609 21:36
  • Flare 0.356023 85787440022.72 % -1.18175 21:36
  • ​​Stable 1.38 22056173182 % 16.57143 21:36
  • Official Trump 128.56 232498807.46572 % -2.72684 21:36
  • VeChain 0.326181 85985041177 % 0.13052 21:36
  • Beldex 3.6 7737711495.0136 % 0.54301 21:36
  • Midnight 1.65 16607399400.635 % -1.39805 21:36
  • Jupiter 7.72 3550835739.32 % -2.05667 21:36
  • OUSG 5174.04 5218188.5329159 % 0.15108 21:25
  • Provenance Blockchain 0.469753 57188957544 % -0.9144 21:36
  • XDC Network 1.34 19945671664.32 % -0.0125 21:36
  • DeXe 564.23 46750946.825413 % 3.7924 21:36
  • GHO 44.94 584000000 % 0.13673 21:36
  • Bonk 0.00028601 87994739030416 % -2.08244 21:36
  • Usual USD 44.9 557707299.63599 % 0.15518 21:36
  • Pudgy Penguins 0.379484 62860396090 % 1.24201 21:36

Pin It on Pinterest